Size Charts
*TANKS*
all measurements are in centimeters
S | M | L | XL | |
Chest/bust | 62 | 68 | 74 | 80 |
Waist | 56 | 60 | 66 | 72 |
Length | 38 | 39 | 40 | 41 |
*CROP TOPS*
all measurements are in centimeters
S | M | L | XL | |
Bust | 51 | 54 | 57 | 60 |
Height | 43.5 | 45.5 | 47.5 | 49.5 |
Hem | 51 | 54 | 57 | 60 |
Sleeve | 15.5 | 17 | 18.5 | 20 |
Shoulder | 13 | 14.5 | 16 | 17.5 |
*T SHIRTS*
all measurements are in centimeters
S | M | L | XL | |
Bust | 54 | 56.5 | 60.5 | 64.5 |
Height | 72.5 | 75 | 78 | 82 |
Hem | 54 | 56.5 | 60.5 | 64.5 |
Sleeve | 17.5 | 19 | 20.5 | 22 |
Shoulder | 21 | 22.5 | 24 | 25.5 |
*BUTTONDOWNS*
all measurements are in centimeters
S/M | M/L | |
Chest | 112 | 118 |
Waist | 112 | 118 |
Length | 68 | 79 |
Shoulder | 14.5 | 15.5 |
Sleeve length | 27.5 | 28.5 |
*HOODIES*
all measurements are in centimeters
S | M | L | XL | |
Bust | 63 | 66 | 69 | 72 |
Height | 67 | 70 | 73 | 76 |
Hem | 59 | 62 | 65 | 69 |
Sleeve | 60.5 | 62 | 63.5 | 64.5 |
Shoulder | 20.5 | 22 | 23.5 | 25 |
*CREW NECKS*
all measurements are in centimeters
S | M | L | XL | |
Bust | 66 | 69 | 72 | 74 |
Height | 64 | 67 | 70 | 73 |
Hem | 43 | 45 | 48 | 50 |
Sleeve | 56.5 | 58 | 59.5 | 60.5 |
Shoulder | 20.5 | 22 | 23.5 | 25 |
*SWEATPANTS*
all measurements are in centimeters
XS | S | M | L | XL | |
Waist | 60 | 66 | 72 | 78 | 84 |
Front Rise | 28 | 29.5 | 31 | 32.5 | 34 |
Backrise | 38 | 39.5 | 41 | 42.5 | 44 |
Outseam | 101 | 104 | 107 | 110 | 113 |
Hem | 13 | 14 | 15.5 | 17 | 18.5 |
*PANTS STYLE 1*
all measurements are in centimeters
S | M | L | |
Waist (not-stretched) | 72 | 76 | 81 |
Hip | 110 | 116 | 122 |
Length | 112 | 113 | 114 |
*PANTS STYLE 2*
all measurements are in centimeters
S | M | L | |
Waist | Adjustable | Adjustable | Adjustable |
Hip | 110 | 116 | 122 |
Length | 112 | 113 | 114 |